PulseNGTechnical specificationsApplications
The PulseNG sensor is part of the PulseNG kit, BBU-NG kit and WiFi BoxNG.
More details can be found in the technical specifications.
Type | Description |
---|---|
Abmessungen (HxBxT in mm) | approx. 30 x 40 x 11 |
Housing | Cast aluminum |
Weight | approx. 100 g |
Protection class | IP67 |
Temperature range | Operation 0 to 70 °C / Storage -40 to 70 °C |
Relative humidity | 0 to 100 % |
Connection | PUR cable with M8 4-pin male plug |
Cable length | 2 m, can be extended up to 100 m |
Cable diameter | 4,9 mm |
Sensor type | MEMS |
Measurment range | ±60 m/s² (± 6 g) |
Linearity | 0,1 % F.S. |
Interference | < 2 % |
Band width | 1350 Hz |
Resolution (± 2 g / ± 6 g) | 0,01 m/s² / 0,03 m/s² |
Shock resistance | 9810 m/s² |
Temperature sensor | 0 - 70 °C, fault abs. 1° |
With our PulseNG Kit it is possible to make extensive machine diagnostics and troubleshooting.
These include:
- Turning Machines
- Machining Centers
- Grinding Machines
- Special Purpose Machines
- Transfer Lines
- Part loading systems
- Robots
- Other industrial material handling systems (e.g. loading gantries)